Championship Roll of Honour
Club | Total | Year(s) |
Ballyhogue | 4 | 1933, 1986, 2000, 2004 |
St. Martin’s | 3 | 1982, 1994, 2006 |
Taghmon-Camross | 3 | 1984, 2001, 2008 |
St. Mary’s, Rosslare | 3 | 1985, 2005, 2010 |
Sarsfields | 2 | 1931, 1979 |
Adamstown | 2 | 1935, 1996 |
St. James’ | 2 | 1936, 2002 |
Kilanerin | 2 | 1973, 1992 |
Buffers Alley | 2 | 1974, 1989 |
Bannow-Ballymitty | 2 | 1975, 2003 |
Rathgarogue-Cushinstown | 2 | 1981, 1991 |
Parnells, Gorey | 1 | 1930 |
Woodlands | 1 | 1932 |
Geraldines New Ross | 1 | 1934 |
HWH-Bunclody | 1 | 1976 |
Starlights | 1 | 1977 |
St. Fintan’s | 1 | 1978 |
Duffry Rovers | 1 | 1980 |
Volunteers | 1 | 1983 |
Shelmaliers | 1 | 2007 |
Clongeen | 1 | 1987 |
Glynn-Barntown | 2 | 1988,2009 |
St. Anne’s | 1 | 1990 |
Fethard | 1 | 1993 |
Naomh Eanna | 1 | 1995 |
Gusserane | 1 | 1997 |
Horeswood | 1 | 1998 |
St. Patrick’s | 1 | 1999 |
The first Intermediate football championship was played in 1930, but it was suspended from 1937 to 1972.