Championship Roll of Honour
Club | Total | Year(s) |
Sarsfields | 4 | 1908, 1953, 1959, 1987 |
Ballyhogue | 4 | 1910, 1941, 1955, 1961 |
Taghmon | 4 | 1915, 1916, 1927, 1945 |
Geraldines | 3 | 1903, 1911, 1933 |
Emmets, Enniscorthy | 3 | 1905, 1928, 1940 |
Volunteers | 3 | 1909, 1936, 1937 |
Gusserane | 3 | 1926, 1944, 1965 |
Adamstown | 3 | 1934, 1979, 1995 |
Ballymitty | 2 | 1912, 1946 |
Starlights | 2 | 1924, 1932 |
St. Fintan’s | 2 | 1929, 1999 |
Gorey Blues | 2 | 1930, 1942 |
St. Jame’s | 2 | 1935, 1996 |
St.Martin’s | 2 | 1938, 1957 |
Camross | 2 | 1939, 1949 |
Ferns St. | 2 | 1952, 1993 |
Kilmore | 2 | 1962, 2003 |
HWH-Bunclody | 2 | 1968, 1986 |
Shelmaliers | 2 | 1973, 1985 |
Monageer-Boolavogue | 2 | 1978, 1998 |
Realt Na Mara | 2 | 1990, 2002 |
Shamrocks, Enniscorthy | 2 | 1904, 2005 |
Kilanerin | 2 | 1967, 2004 |
Marshalstown | 2 | 2000, 2006 |
Clonard | 2 | 2001, 2010 |
Blackwater | 2 | 1981,2009 |
Screen | 1 | 1907 |
Bunclody | 1 | 1913 |
Forth and Bargy | 1 | 1914 |
Woodlands | 1 | 1931 |
Mulgannon Harriers | 1 | 1943 |
Slaney Harriers | 1 | 1947 |
Tara Rocks | 1 | 1948 |
Rathnure | 1 | 1950 |
Campile Stars | 1 | 1951 |
Tomcoole | 1 | 1954 |
Corah Ramblers | 1 | 1956 |
St. Dympna’s | 1 | 1958 |
Castletown | 1 | 1960 |
Gearldine O’Hanrahans | 1 | 1963 |
Hollow Rangers | 1 | 1964 |
St. Anne’s | 1 | 1966 |
St. Mary’s, Bannow | 1 | 1969 |
Clongeen | 1 | 1970 |
St. Joseph’s | 1 | 1971 |
Buffers Alley | 1 | 1972 |
St. Michael’s, Gorey | 1 | 1974 |
St. Mary’s, Rosslare | 1 | 1975 |
Dan O’Connells | 1 | 1976 |
Duffry Rovers | 1 | 1977 |
Rathgarogue-Cushinstown | 1 | 1980 |
Glynn-Barntown | 1 | 1982 |
St. Mary’s, Maudlintown | 1 | 1983 |
Fethard | 1 | 1984 |
Horeswood | 1 | 1988 |
St. Pathricks | 1 | 1989 |
Oulart-The Ballagh | 1 | 1991 |
Kilrush | 1 | 1992 |
Naomh Eanna | 1 | 1994 |
Craanford | 1 | 1997 |
There was no competition in 1906, from 1917 to 1923, and in 1925.