Championship Roll of Honour
Club | Total | Year(s) |
Faythe Harriers | 15 | 1951, 1952, 1953, 1954, 1955, 1956, 1966, 1968, 1969, 1970, 1971, 1972, 1986, 1998, 2000 |
Rathnure | 11 | 1941, 1942, 1945, 1963, 1964, 1992, 1993, 1994, 1996, 1997,2001 |
Rapparees | 7 | 1977, 1982, 1984, 1985, 1987, 1989, 1990 |
O’Hanrahan’s, New Ross | 6 | 1931, 1932, 1933, 1935, 1936, 1940 |
Ferns St. Aidan’s | 4 | 1957, 1958, 1965, 2004 |
Oulart-The Ballagh | 4 | 1999, 2002, 2003, 2005 |
Shelmaliers | 4 | 2006, 2007, 2008, 2010 |
Kilmore-Rathangan | 3 | 1959, 1960, 1961 |
St. Martin’s/Glynn-Barntown | 3 | 1974, 1975, 1976 |
Glynn | 3 | 1934, 1939, 2009 |
Adamstown | 2 | 1927, 1928 |
St. Martin’s | 2 | 1937, 1950 |
Horeswood | 2 | 1944, 1988 |
P.H. Pearse’s, Enniscorthy | 2 | 1946, 1947 |
Ardcolm | 2 | 1948, 1949 |
Rathnure/Cushinstown | 2 | 1980, 1983 |
Ballymurn | 1 | 1929 |
New Ross United | 1 | 1930 |
St. Aidan’s, Enniscorthy | 1 | 1938 |
Emmets, Enniscorthy | 1 | 1943 |
Na Fianna, Wexford | 1 | 1962 |
Buffers Alley/Oulart-The Ballagh | 1 | 1967 |
Rathnure/Duffry Rovers | 1 | 1973 |
Duffry Rovers/Marshalstown |
1 | 1978 |
Adamstown/Cloughbawn | 1 | 1979 |
Naomh Eanna | 1 | 1981 |
Duffry Rovers | 1 | 1991 |
Shamrocks | 1 | 1995 |