Championship Roll of Honour
Club | Total | Year(s) |
Volunteers | 11 | 1895, 1898, 1939, 1940, 1941, 1942, 1943, 1948, 1949, 1953, 1956 |
Ballyhogue | 10 | 1911, 1921, 1924, 1931, 1932, 1962, 1963, 1964, 1971, 1972 |
Castletown | 10 | 1965, 1966, 1969, 1970, 1973, 1976, 1978, 1979, 0 1981, 2010 |
Starlights | 8 | 1927, 1928, 1929, 1933, 1936, 1937, 1983, 2002 |
Duffy Rovers | 8 | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1994 |
Kilanerin | 7 | 1974, 1993, 1995, 1997, 1999, 2003, 2008 |
Rapparees | 5 | 1907, 1908, 1909, 1912, 1913 |
Sarsfields | 5 | 1934, 1935, 1961, 1967, 1984 |
Gusserane | 5 | 1945, 1946, 1947, 1954, 1975 |
Blues and Whites | 4 | 1889, 1890, 1914, 1916 |
Gymnasiums, New Ross | 4 | 1899, 1900, 1901, 1902 |
St. Munn’s Taghmon | 3 | 1955, 1957, 1958 |
St. Anne’s | 3 | 1968, 2000, 2001 |
Horeswood | 3 | 2005,2006,2009 |
Slaney Harriers | 2 | 1903, 1904 |
Wexford United | 2 | 1905, 1926 |
St. Fintan’s | 2 | 1930, 1980 |
St. Aidan’s, Ennicorthy | 2 | 1950, 1951 |
Faythe Harriers | 2 | 1959, 1960 |
HWH-Bunclody | 2 | 1982, 1985 |
Ballymurn | 1 | 1897 |
Castlebridge | 1 | 1887 |
Emmets, Enniscorthy | 1 | 1944 |
Faughs, Wexford | 1 | 1910 |
Fethard | 1 | 1998 |
Geraldines (New Ross) | 1 | 1915 |
Glynn-Barntown | 1 | 1996 |
Rathnure | 1 | 1952 |
Rosslare | 1 | 1886 |
St. Patrick’s, Wexford | 1 | 1896 |
Wexford District | 1 | 1977 |
Young Irelands | 1 | 1894 |
Clongeen | 1 | 2007 |
There was no competition in 1888, from 1891 to 1893, in 1906, from 1917 to 1920, in 1922 and 1923, in 1925 and in 1938