| Saturday 3rd Mar 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| L MFL 2012 | Round I | 4 00 PM | To be confirmed | Wexford | --- | --- | Carlow | TBC | |
| Saturday 10th Mar 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| L MFL 2012 | Round II | 4 00 PM | To be confirmed | Meath | --- | --- | Wexford | TBC | |
| Saturday 17th Mar 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| L MFL 2012 | Round III | 4 00 PM | Wexford Park | Wexford | --- | --- | Louth | TBC | |
| Sunday 25th Mar 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| MFD3 | Round 2 | TBC | O Kennedy Park | Geraldine O`Hanrahans | --- | --- | CLG Naomh Pádraig | TBC | |
| MFD3 | Round 2 | TBC | Fr Murphy Park | Shamrocks | --- | --- | Ballygarrett-Réalt na Mara | TBC | |
| MFD3 | Round 2 | TBC | Bree | Ballyhogue | --- | --- | Ballynastragh Gls | TBC | |
| MFD3 | Round 2 | TBC | Pairc Charman | St John's Volunteers | --- | --- | Rathgarogue-Cushinstown | TBC | |
| MFD3 | Round 2 | TBC | Monageer | Monageer-Boolavogue | --- | --- | St James' | TBC | |
| MFD1 | Round 2 | 11 00 AM | Hollymount | Shelmaliers | --- | --- | St Martin's | TBC | |
| MFD1 | Round 2 | 11 00 AM | Bellefield | Starlights | --- | --- | Gusserane-O`Rahilly's | TBC | |
| MFD4 | Round 2 | 11 00 AM | Grantstown | Bannow-Ballymitty | --- | --- | Duffry Rovers/Feannaire na Dubh Tíre | TBC | |
| MFD4 | Round 2 | 11 00 AM | Taghmon | Taghmon-Camross | --- | --- | St Mogue's Fethard | TBC | |
| MFD4 | Round 2 | 11 00 AM | Kilmore | Kilmore | --- | --- | Cloughbawn | TBC | |
| MFD4 | Round 2 | 11 00 AM | Craanford | Fr O`Regans Craanford | --- | --- | St Mary's Maudlintown | TBC | |
| MFD513 | Round 2 | 11 00 AM | Kilrush | --- | --- | Clonard | TBC | ||
| MFD513 | Round 2 | 11 00 AM | Horeswood | Horeswood | --- | --- | St Anne's Rathangan | TBC | |
| Friday 6th Apr 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| MFD1 | Round 3 | TBC | Ballymurn | Crossabeg-Ballymurn | --- | --- | Starlights | TBC | |
| MFD1 | Round 3 | TBC | Gusserane | Gusserane-O`Rahilly's | --- | --- | Shelmaliers | TBC | |
| MFD3 | Round 3 | TBC | Ballygarrett | Ballygarrett-Réalt na Mara | --- | --- | Geraldine O`Hanrahans | TBC | |
| MFD3 | Round 3 | TBC | Camolin | CLG Naomh Pádraig | --- | --- | St John's Volunteers | TBC | |
| MFD3 | Round 3 | TBC | Ballynastragh Gls | --- | --- | Shamrocks | TBC | ||
| MFD3 | Round 3 | TBC | Mersheen | St James' | --- | --- | Rathgarogue-Cushinstown | TBC | |
| MFD3 | Round 3 | TBC | Monageer | Monageer-Boolavogue | --- | --- | Ballyhogue | TBC | |
| MFD4 | Round 3 | TBC | Pairc Charman | St Mary's Maudlintown | --- | --- | Bannow-Ballymitty | TBC | |
| MFD4 | Round 3 | TBC | Clongeen | Clongeen | --- | --- | Kilmore | TBC | |
| MFD4 | Round 3 | TBC | Castleboro | Cloughbawn | --- | --- | Fr O`Regans Craanford | TBC | |
| MFD4 | Round 3 | TBC | Coolree | Duffry Rovers/Feannaire na Dubh Tíre | --- | --- | Taghmon-Camross | TBC | |
| MFD513 | Round 3 | 11 00 AM | Farmleigh Park | Marshalstown-Castledockrell | --- | --- | Horeswood | TBC | |
| MFD513 | Round 3 | 11 00 AM | Rathangan | St Anne's Rathangan | --- | --- | Kilrush | TBC | |
| Saturday 14th Apr 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| L MFC 2012 | Round I | 3 00 PM | Newbridge | Kildare | --- | --- | Wexford | TBC | |
| Saturday 21st Apr 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| L MHC 2012 | Round I | 3 00 PM | O Connor Park, Tullamore | Offaly | --- | --- | Wexford | TBC | |
| Wednesday 16th May 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| MFD1 | Round 4 | TBC | Starlights | --- | --- | BYE | TBC | ||
| MFD1 | Round 4 | 7 30 PM | Hollymount | Shelmaliers | --- | --- | Crossabeg-Ballymurn | TBC | |
| MFD1 | Round 4 | 7 30 PM | Piercestown | St Martin's | --- | --- | Gusserane-O`Rahilly's | TBC | |
| Wednesday 4th Jul 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| MFD1 | Round 5 | 7 30 PM | Gusserane | Gusserane-O`Rahilly's | --- | --- | BYE | TBC | |
| MFD1 | Round 5 | 7 30 PM | Ballymurn | Crossabeg-Ballymurn | --- | --- | St Martin's | TBC | |
| MFD1 | Round 5 | 7 30 PM | Bellefield | Starlights | --- | --- | Shelmaliers | TBC | |
| Wednesday 18th Jul 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| MFD1 | Round 6 | 7 30 PM | BYE | --- | --- | Shelmaliers | TBC | ||
| MFD1 | Round 6 | 7 30 PM | Ballymurn | Crossabeg-Ballymurn | --- | --- | Gusserane-O`Rahilly's | TBC | |
| MFD1 | Round 6 | 7 30 PM | Bellefield | Starlights | --- | --- | St Martin's | TBC | |
| Wednesday 25th Jul 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| MFD1 | Round 7 | 7 30 PM | BYE | --- | --- | Crossabeg-Ballymurn | TBC | ||
| MFD1 | Round 7 | 7 30 PM | Piercestown | St Martin's | --- | --- | Shelmaliers | TBC | |
| MFD1 | Round 7 | 7 30 PM | Gusserane | Gusserane-O`Rahilly's | --- | --- | Starlights | TBC | |
| Saturday 25th Jun 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMHC2011 | Semi Final | 7 00 PM | Wexford Park | Wexford | 2-13 | 2-19 | Kilkenny | John Keenan | |
| Saturday 21st May 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMHC2011 | 7 00 PM | Portlaoise | Laois | 1-7 | 2-12 | Wexford | John Keenan | ||
| Saturday 14th May 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMFC2011 | 3 00 PM | Páirc Tailteann | Meath | 1-16 | 0-3 | Wexford | Damien Maher | ||
| Saturday 7th May 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMHC2011 | 3 00 PM | Wexford Park | Wexford | 3-10 | 1-18 | Dublin | Sean Cleere | ||
| Monday 25th Apr 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| U14Div1 | Round 1 (2) | 11 30 AM | Kierans College | Wexford | 2-8 | 0-4 | Westmeath | TBC | |
| Saturday 23rd Apr 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMHC2011 | 3 00 PM | Wexford Park | Wexford | 3-13 | 3-10 | Offaly | Gearoid Mc Grath | ||
| Saturday 16th Apr 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMFC2011 | Round 1 | 3 00 PM | Nowlan Park | Kilkenny | 0-0 | 7-17 | Wexford | TBC | |
| Saturday 19th Mar 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMHL2011 | Group 1 RD 3 | TBC | Wexford | 0-0 | 0-0 | Antrim | TBC | ||
| LMFL2011 | Group 3 RD 3 | TBC | Wexford | 1-11 | 3-11 | Louth | TBC | ||
| Saturday 12th Mar 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMHL2011 | Group 1 RD 2 | TBC | Offaly | 0-0 | 0-0 | Wexford | TBC | ||
| Friday 11th Mar 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMFL2011 | Group 3 RD 2 | 8 00 PM | Parnell Park | Dublin | 1-13 | 0-11 | Wexford | TBC | |
| Sunday 6th Mar 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMFL2011 | Group 3 RD 1 | 11 30 AM | Grauguecullen | Laois | 0-7 | 0-10 | Wexford | TBC | |
| Friday 4th Mar 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMHL2011 | Group 1 RD 1 | 7 30 PM | Oulart | Wexford | 2-15 | 1-5 | Carlow | TBC | |
| Saturday 27th Mar 2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMFL | Final | 2 30 PM | Wexford | 0-11 | 1-2 | Wicklow | TBC | ||
| Saturday 20th Mar 2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMFL | Rd 3 | 2 30 PM | Wexford | 1-6 | 4-10 | Offaly | TBC | ||
| Saturday 6th Mar 2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes |
| LMFL | Rd 1 | 2 30 PM | Clan na Gael, Dundalk | Louth | 0-14 | 1-9 | Wexford | David Gough | |
Website Suggestions
Suggestions to help us improve the website and provide a better web service are always welcome. Dont be shy, simply complete the form and send.